2000w Pure Sine Wave Inverter For Solar And Wind System With Off Grid Single Phase 24v 48v 96v 110v With Charger – Flyt Detail:
Specification
Model | 2000PS-121 | 2000PS-241 | 2000PS-481 |
Rated power | 2000W | ||
Peak power | 4000W | ||
DC input voltage | 12V | 24V | 48V |
AC output voltage | 110VAC | ||
No-load current | <0.8A | <0.4A | <0.2A |
AC output frequency | 60HZ±0.5Hz | ||
AC output waveform | Pure Sine Wave | ||
Waveform distortion | THD<3%(Linear load) | ||
Efficiency | >85% | >88% | >90% |
DC input voltage range | 10-15V | 20-30V | 40-60V |
Low Voltage Alarm | 10.5+/-0.5V | 21+/-1V | 42+/-2V |
Low Voltage Shutdown | 10+/-0.5V | 20+/-1V | 40+/-2V |
Over Voltage Protection | 15.5+/-0.5V | 31+/-1V | 62+/-2V |
Low Voltage Recovery | 12+/-0.5V | 24+/-1V | 48+/-2V |
Over Voltage Recovery | 14.8+/-0.5V | 29.5+/-1V | 59+/-2V |
Protective Function | Low/Over voltage | LED Red light, automatic recovery | |
Over load | |||
Over temperature | |||
Short circuit | |||
Input reverse connection | Fuse Burn-out | ||
Fuse Burn-out | 0-40℃ | ||
Storage Temp Humidity | (-30)-70℃ | ||
Dimension | 300*146*73mm(L*W*H) | ||
Net Weight | 2.6kg | ||
QTY /Ctn | 12pcs | ||
Meas./Ctn | 455*355*320mm | ||
Warranty | 12 Months |
Model | 2000PS-122 | 2000PS-242 | 2000PS-482 |
Rated power | 2000W | ||
Peak power | 4000W | ||
DC input voltage | 12V | 24V | 48V |
AC output voltage | 220VAC | ||
No-load current | <0.8A | <0.4A | <0.2A |
AC output frequency | 50HZ±0.5Hz | ||
AC output waveform | Pure Sine Wave | ||
Waveform distortion | THD<3%(Linear load) | ||
Efficiency | >85% | >88% | >90% |
DC input voltage range | 10-15V | 20-30V | 40-60V |
Low Voltage Alarm | 10.5+/-0.5V | 21+/-1V | 42+/-2V |
Low Voltage Shutdown | 10+/-0.5V | 20+/-1V | 40+/-2V |
Over Voltage Protection | 15.5+/-0.5V | 31+/-1V | 62+/-2V |
Low Voltage Recovery | 12+/-0.5V | 24+/-1V | 48+/-2V |
Over Voltage Recovery | 14.8+/-0.5V | 29.5+/-1V | 59+/-2V |
Protective Function | Low/Over voltage | LED Red light, automatic recovery | |
Over load | |||
Over temperature | |||
Short circuit | |||
Input reverse connection | Fuse Burn-out | ||
Fuse Burn-out | 0-40℃ | ||
Storage Temp Humidity | (-30)-70℃ | ||
Dimension | 300*146*73mm(L*W*H) | ||
Net Weight | 2.6kg | ||
QTY /Ctn | 12pcs | ||
Meas./Ctn | 455*355*320mm | ||
Warranty | 12 Months |
Why Choose US
1,Competitive Price
–We are the factory/manufacturer so we can control production costs and then sell at the lowest price.
2,Controllable quality
–All products will be produced in our factory so we can show you every detail of the production and let you check the quality of the order.
3. Multiple payment methods
– We accept online Alipay, bank transfer,Paypal ,LC, Western union etc.
4,Various forms of cooperation
–We are not only offer you our products, if it is needed, we could be your partner and design product according to your requirement. Our factory is your factory!
5.perfect after-sales service
–As a manufacturer of wind turbine and generator products for over 4 years,we are very experiences to dealing all kinds of problems. So whatever happens,we will solve it at the first time.
Product detail pictures:
Related Product Guide:
Our eternal pursuits are the attitude of "regard the market, regard the custom, regard the science" and the theory of "quality the basic, trust the first and management the advanced" for 2000w Pure Sine Wave Inverter For Solar And Wind System With Off Grid Single Phase 24v 48v 96v 110v With Charger – Flyt, The product will supply to all over the world, such as: Melbourne, Swaziland, Argentina, "Create Values,Serving Customer!" is the aim we pursue. We sincerely hope that all customers will establish long term and mutually beneficial cooperation with us.If you wish to get more details about our company, Please contact with us now!
By Astrid from Doha - 2018.11.22 12:28
The customer service staff is very patient and has a positive and progressive attitude to our interest, so that we can have a comprehensive understanding of the product and finally we reached an agreement, thanks!
By Alexia from Latvia - 2017.09.28 18:29